Observers
The following list shows all observers and deputy observers who have been involved in taking the meteorological readings at Armagh Observatory.
Date | Observer | Deputy |
---|---|---|
1794 | J.A. Hamilton | |
1794 | Hamilton | John Palmer |
1795 | Hamilton | W. Gimingham |
1797 | Hamilton | Peter Bradyn |
1799 | Hamilton | Robert Hogg |
1815 | W. Davenport | Hogg |
1823 | T.R. Robinson | Hogg |
1837 | Robinson | Neil McN. Edmondson |
1854 | McN. Edmondson | W.R Rambaut |
1864 | Rambaut | . |
1868 | J. Call | Charles Faris |
1880 | Call | Faris (Harriet Butler) |
1884 | J.L.E Dreyer | Faris |
1917 | Faris | Theresa Hardcastle |
1919 | W.F.A Ellison | W.H. Espley |
1921 | W.F.A Ellison | Elizabeth Ellison |
1920s/1930s | . | Mervyn Ellison |
1928 | W.F.A Ellison | J. Reseigh |
1937 | Reseigh | . |
1937 | Eric Lindsay | Reseigh |
1939 | Lindsay | C.J. Pearson |
1941 | Lindsay | C.W. Jameson |
1942 | Lindsay | Thomas D. Proctor |
1944 | Lindsay | J.T. Gillespie |
1945 | Lindsay | . |
1947 | Sheelagh T. Grew | . |
1947 | Grew | . |
1950s | . | Brig. Papworth |
1957 | Grew | Lindsay |
1963 | Grew | Margaret Cherry |
1966 | Grew | Cherry / Harry Grossie |
1970 | E. Thomas | Grew / Cherry |
1973 | Robert Scott | . |
1974 | Scott | Cherry |
1978 | Scott | Grew / Cherry |
1983 | Scott | Cherry |
1992 | John McFarland | Cherry |
1992 | John McGinn | . |
1995 | McGinn | Scott Manley |
1996 | McGinn | Manley |
1997 | McGinn | McFarland / Cherry / Manley / Regina Aznar |
1998 | McFarland | Manley / Aznar / Ferhat Fikri Özeren |
1999 | Shane Kelly | Pilar Montañés Rodríquez |
2000 | Kelly | Tigran Khanzadyan |
2001 | Kelly | Khanzadyan / Ignacio Ugarte / Amir Ahmad |
2003 | Kelly | Ugarte / Ahmad / B. Ramachandran |
2004 | Kelly | Ramachandran / Chia-Hsien Lin |
2009 | Kelly | Shenghua Yu / Zhenghua Huang |
2010 | Kelly | Yu / Huang / Naslim Neelamkodan / Kamalam Vanninathan |
2013 | Kelly | Onur Şatır |
2014 | Kelly | Şatır / Venu Kalari |
2015 | Kelly | Şatır / Kalari |
2016 | Kelly | Yanina Metodieva / Conor Byrne / Rok Nežič |
2017 | Kelly | Metodieva / Byrne / Nežič |
2018 | Kelly | Metodieva / Byrne / Nežič |
2019 | Kelly | Byrne / Nežič / Kerem Osman Çubuk / Michael Burton / Pablo Galan de Anta |
2020 | Kelly | Byrne / Nežič / Çubuk / Burton / Edward Snowdon / Nived Vilangot Nhalil |
2021 | Kelly | Nežič / Snowdon / Çubuk |
2022 | Kelly | Çubuk / Alice Humpage / Snowdon / Saskia Schlagenhauf / Asish Philip Monai |
2023 | Kelly | Çubuk / Snowdon / Schlagenhauf / Humpage / Monai / Arjun Chawla |
2024 | Kelly | Çubuk / Chawla / Humpage / Monai / Schlagenhauf / Michael Stroet / Ciarán Furey |
2025 | Kelly | Chawla / Furey / Stroet / Monai / Humpage |
Level 1 Met Observers
List of all people who undertook training and then were approved to take meteorological readings with the Armagh Weather Station. From 2019 all AOP PhD students have been required to undertake training in scientific measurement and data recording by using the Weather Station. They can then contribute to the maintaining the Armagh weather records by assisting with the recording of meteorological measurements, as required.
Year | Name | Position |
---|---|---|
2019 | Michael Burton | Director |
2019 | Kerem Osman Çubuk | PhD Student |
2019 | Conor Byrne | PhD Student |
2019 | Rok Nežič | PhD Student |
2019 | Pablo Galan de Anta | PhD Student |
2020 | Tom Watts | Research Assistant |
2020 | Christopher Duffy | PhD Student |
2020 | Edward Snowdon | PhD Student |
2020 | Lived Vilangot Nhalil | PhD Student |
2020 | Gautham Sabhahit | PhD Student |
2021 | Jim McManus | Volunteer |
2021 | Alice Humpage | PhD Student |
2021 | Zuri Gray | PhD Student |
2021 | Ethan Winch | PhD Student |
2021 | Anna Taylor | Education Officer |
2022 | Matthew McMahon | Museums Collection Officer & PhD Student |
2022 | Saskia Schlagenhauf | PhD Student |
2022 | Asish Philip Monai | PhD Student |
2023 | Andrew Marshall Lee | PhD Student |
2023 | Kyriakos Trakakis | PhD Student |
2023 | Arjun Chawla | PhD Student |
2024 | Michael Stroet | PhD Student |
2024 | Ciarán Furey | PhD Student |
Level 2 Met Observers
Level 2 Observers have successfully completed additional training order to undertake additional measurements such as the compilation of the Campbell-Stokes sunshine recorder data, the replacement of the thermograph and barograph recording sheets, as well as various maintenance duties such as battery charging.
Year | Name | Position |
---|---|---|
2020 | Conor Byrne | PhD Student |
2020 | Rok Nežič | PhD Student |
Level 3 Met Observers
Level 3 Observers are able to undertake all duties associated with the recording of meteorological data and the maintenance of the Stevenson Screen and the Weather Station, as well as the preparation of rain water samples for the International Atomic Energy Agency.
Date | Name |
---|---|
1 October 1999 | Shane Kelly |
Acknowledgements
We would like to thank a number of people who have assisted the Met Records Project with typing of data and calibration, etc. They also helped create the old meteorological website.
Alan Coughlin
Ana M. García Suárez
Derek Johnston
Chloe Morrell
Eamon Boyle
Anne Donnelly
Aidan Grant
Shane Kelly
Brenda Morrow
Gareth Ryan
John Butler
Lorna Dougan
David Lennox
Martin Murphy
David Smyth
Mark Emerson
David Cardwell
David Fee
Deirdre McCabe
Erin Park
Kieran Hickey
These weather pages are the new and refreshed home of the AOP meteorological archives, history, and information.The refreshed look, the new content of these pages, and the improvements to the meteorological databases would not have been possible without the work of the following people:
Shóna Gavin
Rok Nežič
Nathan Leeman
Michael Burton
Conor Byrne
We would also like to thank a number organisations for their support. Some of the meteorological database work has been made possible through a grant from the Heritage Lottery Fund. The Irish Soldiers and Sailors Land Trust provided funding for the calibration of the raw data. The Met Office has worked with us since its inception and has recently helped us set up the new automatic weather station.